Fundamentals for Zoo Digital Group ( zoo )
Current Price: 0.63
Market Cap: 61.53m
Price / Net Assets: 1.75
Internal Rate of Return: 24.17%
PE10 Ratio: -559.36
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £90.26m | £70.4m | £39.52m | £29.79m | £28.82m | £28.55m | £16.49m | £11.64m | £11.46m | £9.56m | £10.36m | £32m |
| Revenue Growth | 28.21% | 78.14% | 32.66% | 3.37% | 0.95% | 73.14% | 41.67% | 1.57% | 19.87% | -7.72% | - | 27% |
| Profit / Loss | £8.23m | £1.36m | £-3.16m | £0.32m | £1.63m | £-4.76m | £0.79m | £-0.79m | £-2.06m | £-2.69m | £-1.09m | £0m |
| Profit Increase/Decrease | 505.15% | -143.04% | -1,087.50% | -80.37% | -134.24% | -702.53% | -200.00% | -61.65% | -23.42% | 146.79% | - | -178% |
| Profit / Sales Ratio | 9.12% | 1.93% | - | 1.07% | 5.66% | - | 4.79% | - | - | - | - | 2% |
| Earnings per Share | £0.09 | £0.02 | £-0.04 | £0.00 | £0.02 | £-0.07 | £0.02 | £-0.02 | £-0.06 | £-0.08 | £-0.03 | £-0.01 |
| Total Debt | £29.12m | £36.42m | £22.01m | £16.05m | £13.31m | £15.09m | £10.27m | £9.38m | £8.59m | £8.35m | £5.99m | £15.87m |
| Net Assets | £35.13m | £24.99m | £2.84m | £5.30m | £4.68m | £2.65m | £2.56m | £1.77m | £2.53m | £4.57m | £7.24m | £8.57m |
| Debt / Asset Ratio | 45.32% | 59.31% | 88.57% | 75.18% | 73.99% | 85.06% | 80.05% | 84.13% | 77.25% | 64.63% | 45.28% | 45.28% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
