Fundamentals for YouGov ( you )
Current Price: 5.26
Market Cap: 609.52m
Price / Net Assets: 4.88
Internal Rate of Return: 18.5%
PE10 Ratio: 62.77
Dividend Yield: 1.33%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £221.1m | £169m | £152.4m | £136.49m | £116.56m | £88.2m | £76.11m | £67.38m | £128m |
| Revenue Growth | 30.83% | 10.89% | 11.66% | 17.10% | 32.15% | 15.88% | 12.96% | - | 19% |
| Profit / Loss | £17.5m | £11.5m | £9.4m | £14.27m | £8.16m | £3.42m | £3.27m | £0.42m | £8m |
| Profit Increase/Decrease | 52.17% | 22.34% | -34.13% | 74.88% | 138.60% | 4.59% | 678.57% | - | 134% |
| Profit / Sales Ratio | 7.91% | 6.80% | 6.17% | 10.45% | 7.00% | 3.88% | 4.30% | 0.62% | 6% |
| Earnings per Share | £0.16 | £0.11 | £0.09 | £0.14 | £0.08 | £0.03 | £0.03 | £0.00 | £0.08 |
| Total Debt | £115.40m | £83.90m | £69.10m | £73.68m | £52.68m | £33.61m | £25.44m | £24.18m | £59.75m |
| Net Assets | £125.00m | £112.00m | £109.30m | £107.44m | £92.07m | £74.09m | £61.62m | £57.95m | £92.43m |
| Debt / Asset Ratio | 48.00% | 42.83% | 38.73% | 40.68% | 36.39% | 31.21% | 29.22% | 29.44% | 29.44% |
| Dividend per Share | 7.00 | 6.00 | 5.00 | 4.00 | 2.00 | 1.40 | 1.00 | 0.80 | 3.40 |
| Dividend per Share Growth | 16.67% | 20% | 25% | 100% | 0% | 40% | 25% | 33.33% | 32.50% |
| Dividend Cover | 3.39x | 3.47x | 3.62x | 3.75x | 5.75x | 6.29x | 71x | 7.62x | 13.11x |
