Fundamentals for Xtract Resources ( xtr )
Current Price: 0.01
Market Cap: 7.28m
Price / Net Assets: 0.37
Internal Rate of Return: 0%
PE10 Ratio: -2.57
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £2.11m | £0.69m | £1.75m | £1.35m | £0.89m | £0.17m | £0m | £0m | £1.14m | £0m | £1m |
| Revenue Growth | 205.80% | -60.57% | 29.63% | 51.69% | 423.53% | - | - | -100.00% | - | - | 61% |
| Profit / Loss | £-1.83m | £-3.13m | £-0.91m | £-1.09m | £-0.74m | £-1.26m | £-8.94m | £-4.58m | £-2.95m | £-0.13m | £-3m |
| Profit Increase/Decrease | -41.53% | 243.96% | -16.51% | 47.30% | -41.27% | -85.91% | 95.20% | 55.25% | 2,169.23% | - | 270% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £-32.00 | £-0.14 | £-0.18 | £-0.01 | £-3.24 |
| Total Debt | £1.32m | £2.35m | £1.14m | £0.34m | £0.53m | £0.72m | £4.32m | £4.30m | £6.03m | £0.53m | £2.16m |
| Net Assets | £19.68m | £20.66m | £11.93m | £10.78m | £10.71m | £11.48m | £6.56m | £7.55m | £1.60m | £2.27m | £10.32m |
| Debt / Asset Ratio | 6.29% | 10.21% | 8.72% | 3.06% | 4.72% | 5.90% | 39.71% | 36.29% | 79.03% | 18.93% | 18.93% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
