Fundamentals for XPS Pensions Group ( xps )
Current Price: 2.91
Market Cap: 603.96m
Price / Net Assets: 4.05
Internal Rate of Return: 22.42%
PE10 Ratio: 55.77
Dividend Yield: 2.89%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £166.6m | £138.62m | £127.93m | £119.75m | £109.89m | £63.97m | £49.49m | £111m |
| Revenue Growth | 20.18% | 8.36% | 6.83% | 8.97% | 71.78% | 29.26% | - | 24% |
| Profit / Loss | £15.84m | £9.42m | £8.96m | £7.4m | £11.51m | £11.83m | £-12.79m | £7m |
| Profit Increase/Decrease | 68.15% | 5.13% | 21.08% | -35.71% | -2.70% | -192.49% | - | -23% |
| Profit / Sales Ratio | 9.51% | 6.80% | 7.00% | 6.18% | 10.47% | 18.49% | - | 9% |
| Earnings per Share | £0.08 | £0.05 | £0.04 | £0.04 | £0.06 | £0.07 | £-0.12 | £0.03 |
| Total Debt | £134.48m | £127.22m | £116.94m | £124.39m | £94.38m | £101.28m | £48.82m | £106.79m |
| Net Assets | £149.28m | £144.43m | £149.07m | £152.95m | £156.40m | £153.57m | £28.95m | £133.52m |
| Debt / Asset Ratio | 47.39% | 46.83% | 43.96% | 44.85% | 37.63% | 39.74% | 62.77% | 62.77% |
| Dividend per Share | 8.40 | 7.20 | 6.70 | 6.60 | 6.60 | 5.85 | 0.73 | 6.01 |
| Dividend per Share Growth | 16.67% | 7.46% | 1.52% | 0% | 0% | 702.52% | 0% | 104.02% |
| Dividend Cover | 1.57x | 1.49x | 1.49x | 1.5x | 1.5x | 1.46x | 10x | 2.72x |
