Fundamentals for Wickes Group ( wix )
Current Price: 1.42
Market Cap: 348.1m
Price / Net Assets: 2.16
Internal Rate of Return: 13.96%
PE10 Ratio: 5.92
Dividend Yield: 466.3%
Currency: £ GBP
| Year | 2022 | 2021 | Average |
|---|---|---|---|
| Revenue (m) | £1534.9m | £1346.9m | £1,441m |
| Revenue Growth | 13.96% | - | 14% |
| Profit / Loss | £58.8m | £26.3m | £43m |
| Profit Increase/Decrease | 123.57% | - | 124% |
| Profit / Sales Ratio | 3.83% | 1.95% | 4% |
| Earnings per Share | £14.17 | £0.10 | £7.14 |
| Total Debt | £996.10m | £1,078.60m | £1,037.35m |
| Net Assets | £160.80m | £129.80m | £145.30m |
| Debt / Asset Ratio | 86.10% | 89.26% | 89.26% |
| Dividend per Share | 663.08 | 0.00 | 331.54 |
| Dividend per Share Growth | 0% | 0% | 0.00% |
| Dividend Cover | 2.5x | 0x | 1.25x |
