Fundamentals for Warehouse Reit ( whr )
Current Price: 0.80
Market Cap: 337.77m
Price / Net Assets: 0.64
Internal Rate of Return: 0%
PE10 Ratio: 11.06
Dividend Yield: 8.05%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £47.85m | £48.71m | £35.76m | £30.05m | £21.98m | £6.57m | £0m | £27m |
| Revenue Growth | -1.77% | 36.21% | 19.00% | 36.72% | 234.55% | - | - | 54% |
| Profit / Loss | £-182.86m | £191.2m | £123.11m | £20.68m | £22.77m | £8.36m | £0m | £26m |
| Profit Increase/Decrease | -195.64% | 55.31% | 495.31% | -9.18% | 172.37% | - | - | 86% |
| Profit / Sales Ratio | - | 392.53% | 344.27% | 68.82% | 103.59% | 127.25% | - | 172% |
| Earnings per Share | £-0.43 | £0.45 | £0.35 | £0.09 | £0.14 | £0.08 | £0.00 | £0.10 |
| Total Debt | £359.96m | £314.01m | £266.15m | £207.88m | £138.98m | £136.58m | £0.00m | £203.37m |
| Net Assets | £528.47m | £738.95m | £574.09m | £263.12m | £182.33m | £169.51m | £0.00m | £350.92m |
| Debt / Asset Ratio | 40.52% | 29.82% | 31.68% | 44.14% | 43.25% | 44.62% | 0.00% |
