Fundamentals for Vianet Group ( vnet )
Current Price: 1.13
Market Cap: 33.24m
Price / Net Assets: 1.28
Internal Rate of Return: -3.93%
PE10 Ratio: 28.41
Dividend Yield: 0.44%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £14.11m | £13.22m | £8.37m | £16.28m | £15.68m | £14.56m | £14.26m | £14.29m | £14.36m | £18.33m | £21.08m | £15m |
| Revenue Growth | 6.73% | 57.95% | -48.59% | 3.83% | 7.69% | 2.10% | -0.21% | -0.49% | -21.66% | -13.05% | - | -1% |
| Profit / Loss | £0.16m | £0.19m | £-1.96m | £2.43m | £2.48m | £1.81m | £1.13m | £1.02m | £1.29m | £3.13m | £1.93m | £1m |
| Profit Increase/Decrease | -15.79% | -109.69% | -180.66% | -2.02% | 37.02% | 60.18% | 10.78% | -20.93% | -58.79% | 62.18% | - | -22% |
| Profit / Sales Ratio | 1.13% | 1.44% | - | 14.93% | 15.82% | 12.43% | 7.92% | 7.14% | 8.98% | 17.08% | 9.16% | 9% |
| Earnings per Share | £0.01 | £0.01 | £-0.07 | £0.09 | £0.09 | £0.07 | £0.04 | £0.04 | £-0.01 | £0.12 | £0.07 | £0.04 |
| Total Debt | £6.81m | £7.59m | £7.95m | £6.24m | £8.23m | £9.71m | £5.34m | £5.61m | £6.58m | £6.27m | £7.75m | £7.10m |
| Net Assets | £25.97m | £25.74m | £25.59m | £27.68m | £25.56m | £25.01m | £24.26m | £24.48m | £24.77m | £24.95m | £23.37m | £25.22m |
| Debt / Asset Ratio | 20.77% | 22.77% | 23.70% | 18.40% | 24.36% | 27.97% | 18.04% | 18.64% | 20.99% | 20.08% | 24.90% | 24.90% |
| Dividend per Share | 0.50 | 0.00 | 0.00 | 1.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 3.83 |
| Dividend per Share Growth | 0% | 0% | 0% | -70.18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -6.38% |
| Dividend Cover | 1.12x | 0x | 0x | 5.04x | 1.56x | 1.49x | 0.99x | 1.01x | 1.11x | 2.04x | 1.73x | 1.46x |
