Fundamentals for URU Metals Ltd. (DI) ( uru )
Current Price: 0.50
Market Cap: 0.82m
Price / Net Assets: 0.22
Internal Rate of Return: 0%
PE10 Ratio: -0.75
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-1.51m | £-0.65m | £-0.73m | £-2.29m | £-0.86m | £-0.65m | £-1.63m | £-1.13m | £-0.57m | £-9.08m | £-2m |
| Profit Increase/Decrease | 132.31% | -10.96% | -68.12% | 166.28% | 32.31% | -60.12% | 44.25% | 98.25% | -93.72% | - | 27% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.91 | £-0.44 | £-0.94 | £-2.94 | £-1,100.00 | £0.00 | £-0.01 | £-0.01 | £0.00 | £-0.08 | £-110.53 |
| Total Debt | £2.80m | £1.72m | £1.64m | £1.16m | £0.98m | £0.67m | £0.59m | £0.53m | £0.46m | £0.17m | £1.07m |
| Net Assets | £3.71m | £2.25m | £1.26m | £1.93m | £5.45m | £6.16m | £2.96m | £4.09m | £3.33m | £3.29m | £3.44m |
| Debt / Asset Ratio | 43.01% | 43.32% | 56.55% | 37.54% | 15.24% | 9.81% | 16.62% | 11.47% | 12.14% | 4.91% | 4.91% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
