Fundamentals for Up Global Sourcing Holdings ( upgs )
Current Price: 1.14
Market Cap: 101.82m
Price / Net Assets: 2.34
Internal Rate of Return: 11.78%
PE10 Ratio: 14.36
Dividend Yield: 6.25%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £154.19m | £136.37m | £115.68m | £123.26m | £87.57m | £109.95m | £79.03m | £115m |
| Revenue Growth | 13.07% | 17.89% | -6.15% | 40.76% | -20.35% | 39.12% | - | 14% |
| Profit / Loss | £12.37m | £7.31m | £6.61m | £6.41m | £4.28m | £5.57m | £4.9m | £7m |
| Profit Increase/Decrease | 69.22% | 10.59% | 3.12% | 49.77% | -23.16% | 13.67% | - | 21% |
| Profit / Sales Ratio | 8.02% | 5.36% | 5.71% | 5.20% | 4.89% | 5.07% | 6.20% | 6% |
| Earnings per Share | £0.14 | £0.09 | £0.08 | £0.08 | £0.05 | £0.07 | £0.07 | £0.08 |
| Total Debt | £71.60m | £59.38m | £26.75m | £34.17m | £25.81m | £18.47m | £26.90m | £37.58m |
| Net Assets | £43.49m | £32.06m | £13.41m | £11.55m | £8.75m | £6.79m | £1.19m | £16.75m |
| Debt / Asset Ratio | 62.21% | 64.94% | 66.61% | 74.74% | 74.68% | 73.12% | 95.76% | 95.76% |
| Dividend per Share | 7.12 | 5.02 | 3.95 | 4.09 | 2.72 | 5.11 | 3.32 | 4.48 |
| Dividend per Share Growth | 41.83% | 26.93% | -3.18% | 50.18% | 0% | 54.07% | 0% | 24.26% |
| Dividend Cover | 2.07x | 2.22x | 2x | 1.98x | 1.99x | 2.13x | 2.41x | 2.11x |
