Fundamentals for Union Jack Oil ( ujo )
Current Price: 0.17
Market Cap: 17.85m
Price / Net Assets: 0.78
Internal Rate of Return: 0%
PE10 Ratio: -34.33
Dividend Yield: 1.79%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £8.51m | £1.89m | £0.16m | £0.14m | £0.17m | £0.05m | £0.02m | £0m | £0m | £0m | £1m |
| Revenue Growth | 350.26% | 1,081.25% | 14.29% | -17.65% | 240.00% | 150.00% | - | - | - | - | 202% |
| Profit / Loss | £3.61m | £-0.85m | £-1.87m | £-1.69m | £-1.1m | £-0.75m | £-0.89m | £-0.59m | £-0.55m | £-0.71m | £-1m |
| Profit Increase/Decrease | -524.71% | -54.55% | 10.65% | 53.64% | 46.67% | -15.73% | 50.85% | 7.27% | -22.54% | - | -50% |
| Profit / Sales Ratio | 42.42% | - | - | - | - | - | - | - | - | - | 5% |
| Earnings per Share | £0.03 | £-0.01 | £-4.46 | £-6.08 | £-0.02 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-1.05 |
| Total Debt | £3.35m | £4.26m | £3.25m | £0.85m | £0.85m | £0.54m | £0.10m | £0.10m | £0.26m | £0.07m | £1.36m |
| Net Assets | £23.01m | £20.21m | £18.09m | £13.38m | £6.61m | £4.45m | £3.94m | £4.21m | £4.10m | £0.90m | £9.89m |
| Debt / Asset Ratio | 12.71% | 17.41% | 15.23% | 5.97% | 11.39% | 10.82% | 2.48% | 2.32% | 5.96% | 7.22% | 7.22% |
| Dividend per Share | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 10.67x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 1.07x |
