Fundamentals for Alien Metals Limited NPV (DI) ( ufo )
Current Price: 0.00
Market Cap: 9.39m
Price / Net Assets: 0.52
Internal Rate of Return: 0%
PE10 Ratio: -5.43
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | 0% |
| Profit / Loss | £-2.38m | £-2.26m | £-1.23m | £-1.05m | £-1.53m | £-2m |
| Profit Increase/Decrease | 5.31% | 83.74% | 17.14% | -31.37% | - | 19% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Debt | £0.47m | £0.79m | £0.29m | £0.12m | £0.07m | £0.35m |
| Net Assets | £18.14m | £12.27m | £9.15m | £0.60m | £0.63m | £8.16m |
| Debt / Asset Ratio | 2.53% | 6.05% | 3.07% | 16.67% | 10.00% | 10.00% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
