Fundamentals for Utilico Emerging Markets Ltd (DI) ( uem )
Current Price: 2.18
Market Cap: 412.47m
Price / Net Assets: 0.81
Internal Rate of Return: 5.73%
PE10 Ratio: 24.86
Dividend Yield: 3.88%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £24.33m | £22.59m | £22.77m | £23.99m | £21.42m | £24.87m | £20.15m | £21.42m | £14.53m | £13.74m | £13.94m | £20m |
| Revenue Growth | 7.70% | -0.79% | -5.09% | 12.00% | -13.87% | 23.42% | -5.93% | 47.42% | 5.75% | -1.43% | - | 7% |
| Profit / Loss | £19.47m | £17.93m | £18.23m | £18.01m | £17.37m | £19.95m | £16.54m | £17.51m | £10.62m | £10.26m | £11.2m | £16m |
| Profit Increase/Decrease | 8.59% | -1.65% | 1.22% | 3.68% | -12.93% | 20.62% | -5.54% | 64.88% | 3.51% | -8.39% | - | 7% |
| Profit / Sales Ratio | 80.02% | 79.37% | 80.06% | 75.07% | 81.09% | 80.22% | 82.08% | 81.75% | 73.09% | 74.67% | 80.34% | 87% |
| Earnings per Share | £0.09 | £0.08 | £0.08 | £0.08 | £0.07 | £0.09 | £0.08 | £0.08 | £0.05 | £0.05 | £0.05 | £0.07 |
| Total Debt | £40.19m | £28.35m | £62.69m | £51.11m | £13.51m | £9.80m | £60.58m | £21.01m | £40.63m | £28.04m | £22.62m | £34.41m |
| Net Assets | £507.37m | £545.92m | £505.70m | £414.34m | £574.16m | £579.76m | £532.16m | £436.56m | £447.36m | £410.23m | £442.89m | £490.59m |
| Debt / Asset Ratio | 7.34% | 4.94% | 11.03% | 10.98% | 2.30% | 1.66% | 10.22% | 4.59% | 8.33% | 6.40% | 4.86% | 4.86% |
| Dividend per Share | 8.45 | 8.00 | 7.78 | 7.57 | 7.20 | 7.00 | 6.65 | 6.40 | 6.10 | 6.10 | 5.80 | 7.00 |
| Dividend per Share Growth | 5.62% | 2.89% | 2.64% | 5.21% | 0% | 5.26% | 3.91% | 4.92% | 0% | 5.17% | 0% | 3.24% |
| Dividend Cover | 1.11x | 1.02x | 1.05x | 1.04x | 1.04x | 1.32x | 1.17x | 1.29x | 0.82x | 0.79x | 0.9x | 1.05x |
