Fundamentals for Touchstone Exploration Inc NPV (DI) ( txp )
Current Price: 0.30
Market Cap: 71.23m
Price / Net Assets: 0.91
Internal Rate of Return: 2.78%
PE10 Ratio: -29.07
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £28.34m | £20.36m | £14.1m | £27.67m | £27.6m | £32.02m | £24.04m | £25m |
| Revenue Growth | 39.19% | 44.40% | -49.04% | 0.25% | -13.80% | 33.19% | - | 9% |
| Profit / Loss | £-3.2m | £5.72m | £-11.03m | £-5.62m | £0.36m | £-0.95m | £-12.85m | £-4m |
| Profit Increase/Decrease | -155.94% | -151.86% | 96.26% | -1,661.11% | -137.89% | -92.61% | - | -351% |
| Profit / Sales Ratio | - | 28.09% | - | - | 1.30% | - | - | 5% |
| Earnings per Share | £-0.01 | £0.03 | £-0.06 | £-0.04 | £0.00 | £-0.01 | £-0.15 | £-0.03 |
| Total Debt | £69.50m | £75.46m | £44.18m | £54.94m | £53.89m | £53.14m | £53.06m | £57.74m |
| Net Assets | £78.38m | £67.56m | £60.37m | £30.11m | £31.22m | £38.20m | £36.23m | £48.87m |
| Debt / Asset Ratio | 47.00% | 52.76% | 42.26% | 64.60% | 63.32% | 58.18% | 59.42% | 59.42% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
