Fundamentals for Trufin ( tru )
Current Price: 0.82
Market Cap: 86.45m
Price / Net Assets: 2.16
Internal Rate of Return: 39.94%
PE10 Ratio: -7.82
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £11.04m | £6.9m | £8.32m | £6.22m | £4.21m | £3.65m | £1.47m | £6m |
| Revenue Growth | 60.00% | -17.07% | 33.76% | 47.74% | 15.34% | 148.30% | - | 48% |
| Profit / Loss | £-6.81m | £-7.44m | £-11.4m | £-18.39m | £-15.11m | £-9.14m | £-3.62m | £-10m |
| Profit Increase/Decrease | -8.47% | -34.74% | -38.01% | 21.71% | 65.32% | 152.49% | - | 26% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.07 | £-0.09 | £-0.14 | £-0.19 | £-0.16 | £-0.08 | £0.00 | £-0.10 |
| Total Debt | £25.39m | £18.28m | £17.83m | £11.65m | £65.75m | £12.13m | £13.02m | £23.44m |
| Net Assets | £40.10m | £32.45m | £39.74m | £50.34m | £153.25m | £91.40m | £34.50m | £63.11m |
| Debt / Asset Ratio | 38.77% | 36.03% | 30.97% | 18.79% | 30.02% | 11.72% | 27.40% | 27.40% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
