Fundamentals for Trifast ( tri )
Current Price: 0.71
Market Cap: 96.64m
Price / Net Assets: 0.71
Internal Rate of Return: 7.23%
PE10 Ratio: 12.57
Dividend Yield: 3.17%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £244.39m | £218.62m | £188.16m | £200.22m | £208.95m | £197.63m | £186.51m | £161.37m | £154.74m | £129.77m | £121.54m | £183m |
| Revenue Growth | 11.79% | 16.19% | -6.02% | -4.18% | 5.73% | 5.96% | 15.58% | 4.28% | 19.24% | 6.77% | - | 8% |
| Profit / Loss | £-2.87m | £8.98m | £5.79m | £-0.24m | £12.24m | £15.09m | £12.7m | £10.22m | £8.39m | £6.6m | £4.71m | £7m |
| Profit Increase/Decrease | -131.96% | 55.09% | -2,512.50% | -101.96% | -18.89% | 18.82% | 24.27% | 21.81% | 27.12% | 40.13% | - | -258% |
| Profit / Sales Ratio | - | 4.11% | 3.08% | - | 5.86% | 7.64% | 6.81% | 6.33% | 5.42% | 5.09% | 3.88% | 4% |
| Earnings per Share | £-0.02 | £0.07 | £0.04 | £0.00 | £0.10 | £0.13 | £0.11 | £0.09 | £0.07 | £0.06 | £0.04 | £0.06 |
| Total Debt | £129.44m | £115.87m | £78.12m | £100.48m | £83.48m | £78.37m | £75.53m | £74.28m | £70.11m | £42.15m | £40.71m | £80.78m |
| Net Assets | £135.89m | £139.15m | £131.80m | £115.66m | £121.09m | £110.29m | £101.70m | £83.75m | £71.68m | £61.67m | £60.42m | £103.01m |
| Debt / Asset Ratio | 48.78% | 45.44% | 37.21% | 46.49% | 40.81% | 41.54% | 42.62% | 47.00% | 49.45% | 40.60% | 40.26% | 40.26% |
| Dividend per Share | 2.25 | 2.10 | 1.60 | 1.20 | 4.25 | 3.85 | 3.50 | 2.80 | 2.10 | 1.40 | 0.80 | 2.35 |
| Dividend per Share Growth | 7.14% | 31.25% | 33.33% | -71.76% | 0% | 10% | 25% | 33.33% | 50% | 75% | 0% | 17.57% |
| Dividend Cover | 2.28x | 3.9x | 2.71x | -0.16x | 2.39x | 3.26x | 3.06x | 3.14x | 4.32x | 4.49x | 6.2x | 3.24x |
