Fundamentals for Property Franchise Group ( tpfg )
Current Price: 4.45
Market Cap: 277.36m
Price / Net Assets: 7.46
Internal Rate of Return: 26.71%
PE10 Ratio: 73.77
Dividend Yield: 2.92%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £27.16m | £24.04m | £11.02m | £11.35m | £11.25m | £8.3m | £7.13m | £5.18m | £13m |
| Revenue Growth | 12.98% | 118.15% | -2.91% | 0.89% | 35.54% | 16.41% | 37.64% | - | 31% |
| Profit / Loss | £7.24m | £3.51m | £3.79m | £3.23m | £3.42m | £2.99m | £2.15m | £1.51m | £3m |
| Profit Increase/Decrease | 106.27% | -7.39% | 17.34% | -5.56% | 14.38% | 39.07% | 42.38% | - | 29% |
| Profit / Sales Ratio | 26.66% | 14.60% | 34.39% | 28.46% | 30.40% | 36.02% | 30.15% | 29.15% | 32% |
| Earnings per Share | £0.23 | £0.11 | £0.15 | £0.13 | £0.13 | £0.13 | £0.10 | £0.07 | £0.13 |
| Total Debt | £20.63m | £27.01m | £4.63m | £3.84m | £5.12m | £5.70m | £2.67m | £4.67m | £9.28m |
| Net Assets | £37.18m | £33.36m | £20.57m | £17.25m | £15.72m | £29.53m | £22.14m | £6.28m | £22.75m |
| Debt / Asset Ratio | 35.69% | 44.74% | 18.37% | 18.21% | 24.57% | 16.18% | 10.76% | 42.65% | 42.65% |
| Dividend per Share | 13.00 | 11.60 | 8.70 | 2.60 | 8.40 | 6.50 | 5.90 | 4.00 | 7.59 |
| Dividend per Share Growth | 12.07% | 33.33% | 234.62% | -69.05% | 0% | 10.17% | 47.5% | 185.71% | 56.79% |
| Dividend Cover | 2.18x | 2.33x | 1.93x | 6.23x | 1.83x | 2.17x | 1.79x | 1.88x | 2.54x |
