Fundamentals for Titon Holdings ( ton )
Current Price: 0.76
Market Cap: 8.53m
Price / Net Assets: 0.53
Internal Rate of Return: -7.19%
PE10 Ratio: 16.4
Dividend Yield: 2.64%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £22.09m | £23.41m | £20.65m | £27.16m | £29.77m | £25m |
| Revenue Growth | -5.64% | 13.37% | -23.97% | -8.77% | - | -6% |
| Profit / Loss | £-0.54m | £1m | £0.12m | £1.78m | £2.45m | £1m |
| Profit Increase/Decrease | -154.00% | 733.33% | -93.26% | -27.35% | - | 115% |
| Profit / Sales Ratio | - | 4.27% | 0.58% | 6.55% | 8.23% | 5% |
| Earnings per Share | £-0.04 | £0.09 | £0.01 | £0.13 | £0.18 | £0.07 |
| Total Debt | £5.66m | £5.15m | £5.11m | £4.89m | £7.09m | £5.58m |
| Net Assets | £15.95m | £16.82m | £16.81m | £17.72m | £17.13m | £16.89m |
| Debt / Asset Ratio | 26.19% | 23.44% | 23.31% | 21.63% | 29.27% | 29.27% |
| Dividend per Share | 2.00 | 4.50 | 2.00 | 4.75 | 4.75 | 3.60 |
| Dividend per Share Growth | -55.56% | 125% | -57.89% | 0% | 0% | 2.31% |
| Dividend Cover | -1.95x | 2.05x | 0.26x | 2.7x | 3.83x | 1.38x |
