Fundamentals for Tomco Energy ( tom )
Current Price: 0.00
Market Cap: 1.37m
Price / Net Assets: 0.25
Internal Rate of Return: -100%
PE10 Ratio: -0.56
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0.02m | £0.01m | £0m |
| Revenue Growth | - | - | - | - | - | - | -100.00% | 100.00% | - | 0% |
| Profit / Loss | £-0.69m | £-10.29m | £-1.07m | £-0.78m | £-0.43m | £-5.14m | £-0.72m | £-0.73m | £-0.87m | £-2m |
| Profit Increase/Decrease | -93.29% | 861.68% | 37.18% | 81.40% | -91.63% | 613.89% | -1.37% | -16.09% | - | 174% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £-0.01 | £0.00 | £-0.01 | £-0.02 | £-37.71 | £-0.05 | £-0.05 | £-0.06 | £-4.21 |
| Total Debt | £1.78m | £0.81m | £0.22m | £0.62m | £0.20m | £0.24m | £0.14m | £0.22m | £0.22m | £0.49m |
| Net Assets | £5.41m | £4.36m | £10.73m | £9.80m | £7.63m | £7.83m | £12.37m | £13.01m | £12.76m | £9.32m |
| Debt / Asset Ratio | 24.76% | 15.67% | 2.01% | 5.95% | 2.55% | 2.97% | 1.12% | 1.66% | 1.69% | 1.69% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
