Fundamentals for Tandem Group ( tnd )
Current Price: 1.77
Market Cap: 9.69m
Price / Net Assets: 0.36
Internal Rate of Return: -0.9%
PE10 Ratio: 5.67
Dividend Yield: 5.65%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £26.68m | £40.92m | £37.06m | £38.84m | £32.51m | £38.41m | £34.38m | £31.32m | £28.35m | £28.95m | £34m |
| Revenue Growth | -34.80% | 10.42% | -4.58% | 19.47% | -15.36% | 11.72% | 9.77% | 10.48% | -2.07% | - | 1% |
| Profit / Loss | £0.67m | £3.83m | £3.46m | £2.03m | £1.62m | £0.78m | £1m | £1.63m | £0.35m | £0.61m | £2m |
| Profit Increase/Decrease | -82.51% | 10.69% | 70.44% | 25.31% | 107.69% | -22.00% | -38.65% | 365.71% | -42.62% | - | 44% |
| Profit / Sales Ratio | 2.51% | 9.36% | 9.34% | 5.23% | 4.98% | 2.03% | 2.91% | 5.20% | 1.23% | 2.11% | 5% |
| Earnings per Share | £0.13 | £0.74 | £0.69 | £0.41 | £0.32 | £0.16 | £0.21 | £0.35 | £0.08 | £0.13 | £0.32 |
| Total Debt | £9.25m | £16.71m | £15.81m | £11.94m | £11.97m | £15.23m | £15.70m | £16.36m | £13.80m | £9.88m | £13.67m |
| Net Assets | £26.79m | £22.74m | £16.61m | £14.31m | £12.41m | £8.21m | £7.82m | £6.59m | £5.64m | £5.56m | £12.67m |
| Debt / Asset Ratio | 25.67% | 42.36% | 48.77% | 45.49% | 49.10% | 64.97% | 66.75% | 71.29% | 70.99% | 63.99% | 63.99% |
| Dividend per Share | 10.00 | 10.00 | 8.62 | 4.60 | 4.31 | 3.90 | 3.75 | 3.60 | 3.45 | 3.30 | 5.55 |
| Dividend per Share Growth | 0% | 16.01% | 87.39% | 6.73% | 0% | 4% | 4.17% | 4.35% | 4.55% | 0% | 12.72% |
| Dividend Cover | 1.25x | 7.38x | 7.95x | 8.8x | 7.49x | 4.65x | 6.17x | 7.83x | 6.58x | 4.01x | 6.21x |
