Fundamentals for Totally ( tly )
Current Price: 0.08
Market Cap: 14.99m
Price / Net Assets: 0.4
Internal Rate of Return: 77.65%
PE10 Ratio: -31.23
Dividend Yield: 8.26%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £135.7m | £127.37m | £113.71m | £105.95m | £78.01m | £3.98m | £0.58m | £0.61m | £0.88m | £0.77m | £57m |
| Revenue Growth | 6.54% | 12.01% | 7.32% | 35.82% | 1,860.05% | 586.21% | -4.92% | -30.68% | 14.29% | - | 276% |
| Profit / Loss | £1.78m | £1.08m | £0.32m | £-2.83m | £-1.5m | £-1.52m | £-0.41m | £-0.34m | £-0.93m | £-0.59m | £0m |
| Profit Increase/Decrease | 64.81% | 237.50% | -111.31% | 88.67% | -1.32% | 270.73% | 20.59% | -63.44% | 57.63% | - | 63% |
| Profit / Sales Ratio | 1.31% | 0.85% | 0.28% | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.01 | £0.01 | £0.00 | £-0.02 | £-0.03 | £-0.08 | £-0.15 | £-9.96 | £-0.40 | £-0.62 | £-1.12 |
| Total Debt | £33.83m | £46.73m | £31.19m | £30.89m | £19.90m | £10.69m | £0.17m | £0.49m | £0.47m | £1.06m | £17.54m |
| Net Assets | £37.06m | £35.41m | £33.97m | £34.44m | £25.88m | £5.12m | £0.49m | £-0.14m | £-0.22m | £-0.46m | £17.16m |
| Debt / Asset Ratio | 47.72% | 56.89% | 47.87% | 47.28% | 43.47% | 67.62% | 25.76% | 140.00% | 188.00% | 176.67% | 176.67% |
| Dividend per Share | 0.63 | 1.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
| Dividend per Share Growth | -37.5% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6.25% |
| Dividend Cover | 1.5x | 0.59x | 0.34x | -3.64x | 0x | 0x | 0x | 0x | 0x | 0x | -0.12x |
