Fundamentals for Tullow Oil ( tlw )
Current Price: 0.33
Market Cap: 479.5m
Price / Net Assets: -1.04
Internal Rate of Return: -3.04%
PE10 Ratio: -0.75
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £1783.1m | £1285.4m | £1396.1m | £1682.6m | £1859.2m | £1269.9m | £1606.6m | £2212.9m | £1,637m |
| Revenue Growth | 38.72% | -7.93% | -17.03% | -9.50% | 46.41% | -20.96% | -27.40% | - | 0% |
| Profit / Loss | £49.1m | £-80.7m | £-1221.5m | £-1694.1m | £85.4m | £-597.3m | £-1036.9m | £-1639.9m | £-767m |
| Profit Increase/Decrease | -160.84% | -93.39% | -27.90% | -2,083.72% | -114.30% | -42.40% | -36.77% | - | -366% |
| Profit / Sales Ratio | 2.75% | - | - | - | 4.59% | - | - | - | 1% |
| Earnings per Share | £0.03 | £-0.06 | £-0.87 | £-1.21 | £0.06 | £-0.56 | £-0.97 | £-1.45 | £-0.63 |
| Total Debt | £5,499.10m | £6,006.70m | £6,767.20m | £7,307.60m | £7,742.20m | £8,559.20m | £8,173.10m | £7,401.40m | £7,182.06m |
| Net Assets | £-459.50m | £-466.10m | £-210.00m | £983.60m | £2,893.20m | £2,242.50m | £3,174.70m | £4,020.30m | £1,522.34m |
| Debt / Asset Ratio | 109.12% | 108.41% | 103.20% | 88.14% | 72.80% | 79.24% | 72.02% | 64.80% | 64.80% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 2.35 | 4.80 | 0.00 | 0.00 | 5.30 | 1.56 |
| Dividend per Share Growth | 0% | 0% | 0% | -51.04% | 0% | 0% | -100% | -68.66% | -27.46% |
| Dividend Cover | 0x | 0x | 0x | -51.4x | 1.27x | 0x | 0x | -27.43x | -9.70x |
