Fundamentals for Tlou Energy Limited (DI) ( tlou )
Current Price: 0.02
Market Cap: 23.59m
Price / Net Assets: 0.47
Internal Rate of Return: 0%
PE10 Ratio: -5.23
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-4.33m | £-2.05m | £-12.95m | £-3.22m | £-2.81m | £-3.17m | £-3.07m | £-2.73m | £-4m |
| Profit Increase/Decrease | 111.22% | -84.17% | 302.17% | 14.59% | -11.36% | 3.26% | 12.45% | - | 50% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £0.00 | £-0.03 | £-0.01 | £-0.01 | £-0.01 | £-0.02 | £-0.02 | £-0.01 |
| Total Debt | £9.10m | £0.63m | £0.51m | £0.85m | £0.94m | £1.06m | £0.93m | £2.06m | £2.01m |
| Net Assets | £50.53m | £56.35m | £51.51m | £68.40m | £60.59m | £56.12m | £48.20m | £51.24m | £55.37m |
| Debt / Asset Ratio | 15.26% | 1.11% | 0.98% | 1.23% | 1.53% | 1.85% | 1.89% | 3.86% | 3.86% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
