Fundamentals for Thruvision Group ( thru )
Current Price: 0.17
Market Cap: 27.91m
Price / Net Assets: 3.16
Internal Rate of Return: -6.09%
PE10 Ratio: -3.11
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £12.42m | £8.36m | £6.7m | £8m | £5.98m | £3.1m | £26.5m | £21.14m | £11.94m | £19.04m | £23.27m | £13m |
| Revenue Growth | 48.56% | 24.78% | -16.25% | 33.78% | 92.90% | -88.30% | 25.35% | 77.05% | -37.29% | -18.18% | - | 14% |
| Profit / Loss | £-0.81m | £-1.66m | £-2.49m | £-1.09m | £-2.27m | £-19.55m | £-16.68m | £-12.62m | £-17.91m | £-14.61m | £-9.92m | £-9m |
| Profit Increase/Decrease | -51.20% | -33.33% | 128.44% | -51.98% | -88.39% | 17.21% | 32.17% | -29.54% | 22.59% | 47.28% | - | -1% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £-0.01 | £-0.02 | £-0.01 | £-0.01 | £-0.12 | £-0.10 | £-0.12 | £-0.52 | £-0.26 | £-0.22 | £-0.13 |
| Total Debt | £3.63m | £3.32m | £3.35m | £2.73m | £2.22m | £1.52m | £8.66m | £26.17m | £14.41m | £6.55m | £7.49m | £7.28m |
| Net Assets | £8.82m | £9.44m | £11.31m | £13.39m | £14.08m | £19.48m | £38.91m | £54.37m | £38.84m | £49.89m | £45.89m | £27.67m |
| Debt / Asset Ratio | 29.16% | 26.02% | 22.85% | 16.94% | 13.62% | 7.24% | 18.20% | 32.49% | 27.06% | 11.61% | 14.03% | 14.03% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
