Fundamentals for Thor Energy ( thr )
Current Price: 0.01
Market Cap: 2.88m
Price / Net Assets: 0.2
Internal Rate of Return: 0%
PE10 Ratio: -2.8
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-1.25m | £-2.1m | £-0.92m | £-0.74m | £-1.25m | £-1.25m | £-1.75m | £-0.92m | £-0.78m | £-1.12m | £-1m |
| Profit Increase/Decrease | -40.48% | 128.26% | 24.32% | -40.80% | 0.00% | -28.57% | 90.22% | 17.95% | -30.36% | - | 13% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £-0.01 | £-0.02 | £-0.03 | £-0.01 |
| Total Debt | £0.43m | £0.33m | £0.40m | £0.29m | £0.34m | £0.53m | £0.62m | £1.20m | £0.92m | £0.80m | £0.59m |
| Net Assets | £14.42m | £12.31m | £12.61m | £12.48m | £11.47m | £9.91m | £9.69m | £9.32m | £9.73m | £10.08m | £11.20m |
| Debt / Asset Ratio | 2.90% | 2.61% | 3.07% | 2.27% | 2.88% | 5.08% | 6.01% | 11.41% | 8.64% | 7.35% | 7.35% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
