Fundamentals for Ten Entertainment Group ( teg )
Current Price: 4.12
Market Cap: 282.2m
Price / Net Assets: 4.77
Internal Rate of Return: 13.48%
PE10 Ratio: 29.52
Dividend Yield: 2.43%
Currency: £ GBP
| Year | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | Average |
|---|---|---|---|---|---|---|---|
| Revenue (m) | £126.67m | £67.52m | £36.27m | £84.12m | £76.35m | £67.32m | £76m |
| Revenue Growth | 87.60% | 86.16% | -56.88% | 10.18% | 13.41% | - | 28% |
| Profit / Loss | £26.6m | £4.01m | £-17.75m | £9.04m | £8.14m | £3.63m | £6m |
| Profit Increase/Decrease | 563.34% | -122.59% | -296.35% | 11.06% | 124.24% | - | 56% |
| Profit / Sales Ratio | 21.00% | 5.94% | - | 10.75% | 10.66% | 5.39% | 10% |
| Earnings per Share | £0.39 | £0.06 | £-0.26 | £0.14 | £0.13 | £0.06 | £0.08 |
| Total Debt | £216.85m | £225.28m | £214.92m | £29.06m | £26.93m | £71.29m | £130.72m |
| Net Assets | £59.14m | £34.06m | £29.81m | £56.91m | £54.91m | £4.04m | £39.81m |
| Debt / Asset Ratio | 78.57% | 86.87% | 87.82% | 33.80% | 32.91% | 94.64% | 94.64% |
| Dividend per Share | 10.00 | 0.00 | 0.00 | 3.70 | 11.00 | 0.00 | 4.12 |
| Dividend per Share Growth | 0% | 0% | 0% | -66.36% | 0% | 0% | -11.06% |
| Dividend Cover | 2.93x | 0x | 0x | 5.22x | 1.51x | 0x | 1.61x |
