Fundamentals for Starwood European Real Estate Finance Ltd ( swef )
Current Price: 0.95
Market Cap: 366.64m
Price / Net Assets: 0.88
Internal Rate of Return: 9.47%
PE10 Ratio: 15.33
Dividend Yield: 5.79%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £33.36m | £28.38m | £29.05m | £26.89m | £30.16m | £27.84m | £22.76m | £16.18m | £16.18m | £26m |
| Revenue Growth | 17.55% | -2.31% | 8.03% | -10.84% | 8.33% | 22.32% | 40.67% | 0.00% | - | 10% |
| Profit / Loss | £29.36m | £19.29m | £29.91m | £27.9m | £26.18m | £25.25m | £18.76m | £14.64m | £14.64m | £23m |
| Profit Increase/Decrease | 52.20% | -35.51% | 7.20% | 6.57% | 3.68% | 34.59% | 28.14% | 0.00% | - | 12% |
| Profit / Sales Ratio | 88.01% | 67.97% | 102.96% | 103.76% | 86.80% | 90.70% | 82.43% | 90.48% | 90.48% | 100% |
| Earnings per Share | £0.07 | £0.05 | £0.07 | £0.07 | £0.07 | £0.08 | £0.07 | £0.06 | £0.06 | £0.07 |
| Total Debt | £20.62m | £9.40m | £19.83m | £31.39m | £79.83m | £10.05m | £8.53m | £1.35m | £1.35m | £20.26m |
| Net Assets | £416.15m | £421.56m | £426.70m | £426.56m | £384.99m | £380.95m | £305.47m | £238.28m | £238.28m | £359.88m |
| Debt / Asset Ratio | 4.72% | 2.18% | 4.44% | 6.85% | 17.17% | 2.57% | 2.72% | 0.56% | 0.56% | 0.56% |
| Dividend per Share | 5.50 | 5.50 | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 5.80 | 5.80 | 6.18 |
| Dividend per Share Growth | 0% | -15.38% | 0% | 0% | 0% | -7.14% | 20.69% | 205.26% | 205.26% | 45.41% |
| Dividend Cover | 1.32x | 0.86x | 1.12x | 1.08x | 1.07x | 1.17x | 1.03x | 1.06x | 1.06x | 1.09x |
