Fundamentals for S&U ( sus )
Current Price: 18.88
Market Cap: 229.35m
Price / Net Assets: 1.02
Internal Rate of Return: 4.11%
PE10 Ratio: 7.13
Dividend Yield: 7.05%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £102.71m | £87.89m | £83.76m | £89.94m | £82.97m | £79.78m | £60.52m | £45.18m | £74.4m | £79m |
| Revenue Growth | 16.86% | 4.93% | -6.87% | 8.40% | 4.00% | 31.82% | 33.95% | -39.27% | - | 7% |
| Profit / Loss | £33.72m | £37.98m | £14.65m | £28.88m | £27.99m | £24.41m | £20.34m | £69.19m | £18.46m | £31m |
| Profit Increase/Decrease | -11.22% | 159.25% | -49.27% | 3.18% | 14.67% | 20.01% | -70.60% | 274.81% | - | 43% |
| Profit / Sales Ratio | 32.83% | 43.21% | 17.49% | 32.11% | 33.74% | 30.60% | 33.61% | 153.14% | 24.81% | 50% |
| Earnings per Share | £2.78 | £3.13 | £1.21 | £2.40 | £2.33 | £2.04 | £1.71 | £5.82 | £1.56 | £2.55 |
| Total Debt | £203.29m | £120.48m | £103.81m | £126.61m | £115.44m | £112.37m | £56.30m | £37.30m | £63.90m | £104.39m |
| Net Assets | £224.88m | £206.75m | £181.03m | £179.47m | £165.37m | £152.82m | £139.47m | £128.26m | £81.46m | £162.17m |
| Debt / Asset Ratio | 47.48% | 36.82% | 36.45% | 41.37% | 41.11% | 42.37% | 28.76% | 22.53% | 43.96% | 43.96% |
| Dividend per Share | 133.00 | 126.00 | 90.00 | 120.00 | 118.00 | 105.00 | 91.00 | 76.00 | 66.00 | 102.78 |
| Dividend per Share Growth | 5.56% | 40% | -25% | 1.69% | 0% | 15.38% | 19.74% | 15.15% | 22.22% | 10.53% |
| Dividend Cover | 2.09x | 2.48x | 1.34x | 2x | 1.98x | 1.94x | 1.88x | 1.76x | 2.36x | 1.98x |
