Fundamentals for Safestay ( ssty )
Current Price: 0.20
Market Cap: 13.12m
Price / Net Assets: 0.44
Internal Rate of Return: 38.69%
PE10 Ratio: -9.11
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £19.15m | £5.81m | £3.38m | £18.38m | £14.62m | £7.41m | £4.02m | £1.94m | £9m |
| Revenue Growth | 229.60% | 71.89% | -81.61% | 25.72% | 97.30% | 84.33% | 107.22% | - | 76% |
| Profit / Loss | £-0.28m | £0.69m | £-7.52m | £-0.96m | £-0.91m | £-0.51m | £-0.6m | £0.12m | £-1m |
| Profit Increase/Decrease | -140.58% | -109.18% | 683.33% | 5.49% | 78.43% | -15.00% | -600.00% | - | -14% |
| Profit / Sales Ratio | - | 11.88% | - | - | - | - | - | 6.19% | 2% |
| Earnings per Share | £0.00 | £-0.01 | £-0.12 | £-0.01 | £-0.03 | £-0.01 | £-0.03 | £0.01 | £-0.02 |
| Total Debt | £62.73m | £63.35m | £83.88m | £69.28m | £42.46m | £28.93m | £29.45m | £9.81m | £48.74m |
| Net Assets | £29.76m | £30.13m | £26.85m | £36.22m | £27.94m | £19.84m | £16.45m | £8.70m | £24.49m |
| Debt / Asset Ratio | 67.82% | 67.77% | 75.75% | 65.67% | 60.31% | 59.32% | 64.16% | 53.00% | 53.00% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.04 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | -100% | 0% | -12.50% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 4.3x | 0.54x |
