Fundamentals for Schroder Real Estate Investment Trust Ltd ( srei )
Current Price: 0.45
Market Cap: 221.08m
Price / Net Assets: 0.74
Internal Rate of Return: -0.12%
PE10 Ratio: 15.47
Dividend Yield: 5.35%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £22.97m | £22.5m | £21.66m | £23.49m | £23.49m | £25.59m | £25.36m | £25.12m | £24.19m | £20.76m | £23.25m | £23m |
| Revenue Growth | 2.09% | 3.88% | -7.79% | 0.00% | -8.21% | 0.91% | 0.96% | 3.84% | 16.52% | -10.71% | - | 0% |
| Profit / Loss | £-54.72m | £89.37m | £4.54m | £-32.46m | £-32.46m | £33.84m | £22.84m | £36.25m | £54.77m | £20.88m | £-10.57m | £12m |
| Profit Increase/Decrease | -161.23% | 1,868.50% | -113.99% | 0.00% | -195.92% | 48.16% | -36.99% | -33.81% | 162.31% | -297.54% | - | 124% |
| Profit / Sales Ratio | - | 397.20% | 20.96% | - | - | 132.24% | 90.06% | 144.31% | 226.42% | 100.58% | - | 111% |
| Earnings per Share | £-0.11 | £0.18 | £0.01 | £-0.06 | £-0.06 | £0.07 | £0.04 | £0.07 | £0.11 | £0.06 | £-0.03 | £0.02 |
| Total Debt | £189.57m | £172.78m | £163.26m | £137.72m | £137.72m | £156.79m | £157.17m | £157.04m | £135.00m | £134.63m | £147.17m | £153.53m |
| Net Assets | £300.69m | £372.18m | £296.84m | £309.81m | £309.81m | £353.57m | £332.59m | £322.61m | £299.00m | £190.44m | £160.51m | £295.28m |
| Debt / Asset Ratio | 38.67% | 31.71% | 35.48% | 30.77% | 30.77% | 30.72% | 32.09% | 32.74% | 31.11% | 41.42% | 47.83% | 47.83% |
| Dividend per Share | 2.42 | 1.40 | 2.24 | 2.07 | 2.07 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 3.52 | 2.37 |
| Dividend per Share Growth | 73.09% | -37.51% | 8.22% | 0% | 0% | 0% | 0% | 0% | 0% | -29.55% | 0% | 1.30% |
| Dividend Cover | -4.62x | 12.99x | 1.03x | -3.04x | 1.21x | 2.62x | 1.77x | 2.82x | 1.01x | 0.85x | 0.6x | 1.57x |
