Fundamentals for Sopheon ( spe )
Current Price: 9.83
Market Cap: 105.23m
Price / Net Assets: 3.55
Internal Rate of Return: 10.49%
PE10 Ratio: 46.56
Dividend Yield: 0.33%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £36.79m | £34.36m | £30m | £30.25m | £33.92m | £23.2m | £20.89m | £18.3m | £28m |
| Revenue Growth | 7.07% | 14.53% | -0.83% | -10.82% | 46.21% | 11.06% | 14.15% | - | 12% |
| Profit / Loss | £-0.88m | £0.82m | £1.5m | £2.05m | £6.92m | £4.31m | £1.13m | £-1.52m | £2m |
| Profit Increase/Decrease | -207.32% | -45.33% | -26.83% | -70.38% | 60.56% | 281.42% | -174.34% | - | -26% |
| Profit / Sales Ratio | - | 2.39% | 5.00% | 6.78% | 20.40% | 18.58% | 5.41% | - | 8% |
| Earnings per Share | £-0.08 | £0.08 | £0.15 | £0.20 | £0.69 | £0.59 | £0.16 | £-0.21 | £0.20 |
| Total Debt | £25.11m | £21.95m | £18.12m | £16.15m | £15.01m | £16.46m | £14.90m | £13.42m | £17.64m |
| Net Assets | £29.63m | £31.31m | £30.16m | £27.90m | £25.59m | £10.36m | £5.53m | £4.24m | £20.59m |
| Debt / Asset Ratio | 45.87% | 41.21% | 37.53% | 36.66% | 36.97% | 61.37% | 72.93% | 75.99% | 75.99% |
| Dividend per Share | 3.25 | 3.25 | 4.44 | 4.29 | 3.25 | 0.00 | 0.00 | 0.00 | 2.31 |
| Dividend per Share Growth | 0% | -26.73% | 3.32% | 32.1% | 0% | 0% | 0% | 0% | 1.09% |
| Dividend Cover | -2.55x | 2.41x | 3.31x | 4.7x | 21.11x | 0x | 0x | 0x | 3.62x |
