Fundamentals for Somero Enterprises Inc. (DI) ( som )
Current Price: 3.45
Market Cap: 190.03m
Price / Net Assets: 2.46
Internal Rate of Return: 12.31%
PE10 Ratio: 8.69
Dividend Yield: 8.05%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £133.59m | £133.33m | £88.57m | £89.31m | £94m | £79.35m | £70.22m | £59.28m | £93m |
| Revenue Growth | 0.20% | 50.54% | -0.83% | -4.99% | 18.46% | 13.00% | 18.45% | - | 14% |
| Profit / Loss | £31.12m | £34.83m | £18.77m | £21.11m | £21.54m | £14.26m | £11.55m | £14.54m | £21m |
| Profit Increase/Decrease | -10.65% | 85.56% | -11.08% | -2.00% | 51.05% | 23.46% | -20.56% | - | 17% |
| Profit / Sales Ratio | 23.30% | 26.12% | 21.19% | 23.64% | 22.91% | 17.97% | 16.45% | 24.53% | 25% |
| Earnings per Share | £0.56 | £0.62 | £0.33 | £0.37 | £0.38 | £0.25 | £0.21 | £0.26 | £0.37 |
| Total Debt | £21.86m | £21.69m | £15.32m | £12.49m | £11.98m | £10.00m | £10.00m | £8.45m | £13.97m |
| Net Assets | £77.13m | £75.67m | £63.53m | £59.04m | £55.10m | £48.00m | £38.00m | £30.78m | £55.91m |
| Debt / Asset Ratio | 22.08% | 22.28% | 19.43% | 17.46% | 17.86% | 17.24% | 20.83% | 21.54% | 21.54% |
| Dividend per Share | 27.78 | 31.02 | 29.81 | 5.75 | 19.00 | 11.10 | 6.90 | 5.50 | 17.11 |
| Dividend per Share Growth | -10.44% | 4.06% | 418.43% | -69.74% | 0% | 60.87% | 25.45% | 150% | 72.33% |
| Dividend Cover | 2.02x | 2x | 1.11x | 6.43x | 21x | 2.52x | 3.33x | 5.27x | 5.46x |
