Fundamentals for Solid State ( soli )
Current Price: 15.05
Market Cap: 170.71m
Price / Net Assets: 2.95
Internal Rate of Return: 14.92%
PE10 Ratio: 52.85
Dividend Yield: 1.33%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £126.5m | £85m | £66.28m | £67.42m | £56.3m | £46.27m | £40.02m | £36.81m | £36.56m | £32.09m | £31.49m | £57m |
| Revenue Growth | 48.82% | 28.24% | -1.69% | 19.75% | 21.68% | 15.62% | 8.72% | 0.68% | 13.93% | 1.91% | - | 16% |
| Profit / Loss | £6.69m | £2.52m | £3.95m | £3.41m | £2.66m | £2.24m | £1.85m | £4.17m | £2.89m | £1.88m | £1.49m | £3m |
| Profit Increase/Decrease | 165.48% | -36.20% | 15.84% | 28.20% | 18.75% | 21.08% | -55.64% | 44.29% | 53.72% | 26.17% | - | 28% |
| Profit / Sales Ratio | 5.29% | 2.96% | 5.96% | 5.06% | 4.72% | 4.84% | 4.62% | 11.33% | 7.90% | 5.86% | 4.73% | 6% |
| Earnings per Share | £0.65 | £0.30 | £0.46 | £0.40 | £0.31 | £0.27 | £0.22 | £0.50 | £0.35 | £0.25 | £0.22 | £0.36 |
| Total Debt | £55.84m | £35.25m | £28.47m | £16.15m | £18.25m | £7.85m | £6.56m | £10.87m | £11.00m | £11.33m | £8.36m | £19.08m |
| Net Assets | £57.95m | £27.08m | £25.50m | £22.53m | £19.90m | £18.02m | £16.64m | £15.77m | £12.00m | £10.41m | £6.28m | £21.10m |
| Debt / Asset Ratio | 49.07% | 56.55% | 52.75% | 41.75% | 47.84% | 30.34% | 28.28% | 40.80% | 47.83% | 52.12% | 57.10% | 57.10% |
| Dividend per Share | 20.00 | 19.43 | 15.95 | 12.46 | 12.46 | 12.00 | 12.00 | 12.00 | 12.00 | 8.50 | 8.00 | 13.16 |
| Dividend per Share Growth | 2.91% | 21.87% | 28% | 0% | 0% | 0% | 0% | 0% | 41.18% | 6.25% | 0% | 9.11% |
| Dividend Cover | 4.13x | 3.7x | 3.47x | 3.76x | 2.93x | 2.63x | 2.67x | 2.65x | 2.91x | 2.98x | 2.72x | 3.14x |
