Fundamentals for Triple Point Social Housing Reit ( soho )
Current Price: 0.57
Market Cap: 223.88m
Price / Net Assets: 0.51
Internal Rate of Return: 32.43%
PE10 Ratio: 8.81
Dividend Yield: 9.6%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £35.34m | £33.12m | £28.93m | £21.11m | £11.49m | £26m |
| Revenue Growth | 6.70% | 14.48% | 37.04% | 83.72% | - | 35% |
| Profit / Loss | £24.9m | £28.41m | £24.59m | £23.72m | £19.9m | £24m |
| Profit Increase/Decrease | -12.35% | 15.53% | 3.67% | 19.20% | - | 7% |
| Profit / Sales Ratio | 70.46% | 85.78% | 85.00% | 112.36% | 173.19% | 131% |
| Earnings per Share | £0.06 | £0.07 | £0.07 | £0.07 | £0.08 | £0.07 |
| Total Debt | £265.72m | £263.88m | £201.41m | £174.62m | £77.92m | £196.71m |
| Net Assets | £439.29m | £436.11m | £428.65m | £369.73m | £364.16m | £407.59m |
| Debt / Asset Ratio | 37.69% | 37.70% | 31.97% | 32.08% | 17.63% | 17.63% |
| Dividend per Share | 5.46 | 5.20 | 5.18 | 5.08 | 4.99 | 5.18 |
| Dividend per Share Growth | 5% | 0.39% | 1.94% | 1.9% | 0% | 1.85% |
| Dividend Cover | 0.92x | 0.99x | 1.32x | 0.67x | 0.45x | 0.87x |
