Fundamentals for Scotgold Resources (DI) ( sgz )
Current Price: 0.13
Market Cap: 10.47m
Price / Net Assets: 0.44
Internal Rate of Return: 112.65%
PE10 Ratio: -3.13
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £17.78m | £0.3m | £0m | £0m | £0m | £0m | £0m | £0.01m | £0.02m | £0.02m | £2m |
| Revenue Growth | 5,826.67% | - | - | - | - | - | -100.00% | -50.00% | 0.00% | - | 631% |
| Profit / Loss | £-10.78m | £-4.98m | £-2.5m | £-3.52m | £-1.9m | £-1.35m | £-1.51m | £-2.11m | £-1.47m | £-2.58m | £-3m |
| Profit Increase/Decrease | 116.47% | 99.20% | -28.98% | 85.26% | 40.74% | -10.60% | -28.44% | 43.54% | -43.02% | - | 30% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £-0.18 | £-0.09 | £-0.05 | £-0.08 | £-0.08 | £-0.09 | £-0.13 | £-0.25 | £-0.22 | £-0.46 | £-0.16 |
| Total Debt | £29.32m | £24.01m | £11.53m | £5.28m | £2.08m | £1.97m | £1.40m | £1.77m | £3.45m | £3.06m | £8.39m |
| Net Assets | £23.93m | £28.95m | £24.89m | £23.66m | £26.31m | £15.61m | £15.62m | £14.10m | £11.48m | £11.14m | £19.57m |
| Debt / Asset Ratio | 55.06% | 45.34% | 31.66% | 18.24% | 7.33% | 11.21% | 8.23% | 11.15% | 23.11% | 21.55% | 21.55% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
