Fundamentals for Schroder European Real Estate Investment Trust ( sere )
Current Price: 0.64
Market Cap: 86.13m
Price / Net Assets: 0.46
Internal Rate of Return: 24.43%
PE10 Ratio: 6.5
Dividend Yield: 11.49%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £18.15m | £16.92m | £19.24m | £18.67m | £19.9m | £17.3m | £4.89m | £16m |
| Revenue Growth | 7.27% | -12.06% | 3.05% | -6.18% | 15.03% | 253.78% | - | 43% |
| Profit / Loss | £13.99m | £6.24m | £28.4m | £7.46m | £15.57m | £11.18m | £-3.4m | £11m |
| Profit Increase/Decrease | 124.20% | -78.03% | 280.70% | -52.09% | 39.27% | -428.82% | - | -19% |
| Profit / Sales Ratio | 77.08% | 36.88% | 147.61% | 39.96% | 78.24% | 64.62% | - | 74% |
| Earnings per Share | £0.10 | £0.05 | £0.21 | £0.06 | £0.10 | £0.08 | £-0.02 | £0.08 |
| Total Debt | £81.15m | £80.57m | £77.03m | £71.63m | £58.77m | £63.72m | £61.86m | £70.68m |
| Net Assets | £188.24m | £199.53m | £201.83m | £182.09m | £182.07m | £186.02m | £164.56m | £186.33m |
| Debt / Asset Ratio | 30.12% | 28.76% | 27.62% | 28.23% | 24.40% | 25.51% | 27.32% | 27.32% |
| Dividend per Share | 7.40 | 7.12 | 5.74 | 7.40 | 7.40 | 4.60 | 1.70 | 5.91 |
| Dividend per Share Growth | 3.93% | 24.15% | -22.5% | 0% | 0% | 170.59% | 0% | 25.17% |
| Dividend Cover | 1.41x | 0.66x | 3.7x | 0.76x | 1.34x | 1.67x | -1.24x | 1.19x |
