Fundamentals for SDI Group ( sdi )
Current Price: 0.64
Market Cap: 67.12m
Price / Net Assets: 1.63
Internal Rate of Return: 38.37%
PE10 Ratio: 21.31
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £67.58m | £49.66m | £35.08m | £24.5m | £17.43m | £10.75m | £8.47m | £6.96m | £28m |
| Revenue Growth | 36.09% | 41.56% | 43.18% | 40.56% | 62.14% | 26.92% | 21.70% | - | 39% |
| Profit / Loss | £3.9m | £7.54m | £4.71m | £2.59m | £1.91m | £0.83m | £0.57m | £0.04m | £3m |
| Profit Increase/Decrease | -48.28% | 60.08% | 81.85% | 35.60% | 130.12% | 45.61% | 1,325.00% | - | 233% |
| Profit / Sales Ratio | 5.77% | 15.18% | 13.43% | 10.57% | 10.96% | 7.72% | 6.73% | 0.57% | 9% |
| Earnings per Share | £0.04 | £0.08 | £0.05 | £0.03 | £0.02 | £0.01 | £0.01 | £0.00 | £0.03 |
| Total Debt | £43.70m | £33.13m | £21.93m | £18.37m | £9.46m | £5.62m | £2.71m | £2.17m | £17.14m |
| Net Assets | £41.29m | £35.79m | £26.77m | £20.06m | £17.09m | £10.71m | £6.76m | £3.81m | £20.29m |
| Debt / Asset Ratio | 51.42% | 48.07% | 45.03% | 47.80% | 35.63% | 34.42% | 28.62% | 36.29% | 36.29% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
