Fundamentals for Schroder UK Mid Cap Fund ( scp )
Current Price: 6.21
Market Cap: 214.75m
Price / Net Assets: 1.15
Internal Rate of Return: 10.8%
PE10 Ratio: 0
Dividend Yield: 3.06%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £8.96m | £6.45m | £4.16m | £8.27m | £7m | £5.32m | £4.4m | £4.37m | £6m |
| Revenue Growth | 38.91% | 55.05% | -49.70% | 18.14% | 31.58% | 20.91% | 0.69% | - | 17% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.22 | £0.15 | £0.09 | £0.20 | £0.17 | £0.12 | £0.10 | £0.10 | £0.14 |
| Total Debt | £25.54m | £27.44m | £26.52m | £10.55m | £0.54m | £4.47m | £0.58m | £1.03m | £12.08m |
| Net Assets | £187.39m | £277.57m | £199.52m | £226.42m | £229.73m | £192.72m | £184.26m | £173.33m | £208.87m |
| Debt / Asset Ratio | 11.99% | 9.00% | 11.73% | 4.45% | 0.23% | 2.27% | 0.31% | 0.59% | 0.59% |
| Dividend per Share | 19.00 | 14.80 | 13.30 | 18.50 | 16.00 | 11.25 | 9.20 | 8.50 | 13.82 |
| Dividend per Share Growth | 28.38% | 11.28% | -28.11% | 15.63% | 0% | 22.28% | 8.24% | 10.39% | 8.51% |
| Dividend Cover | 1.18x | 1.03x | 0.67x | 1.1x | 1.05x | 1.1x | 1.07x | 1.14x | 1.04x |
