Fundamentals for Schroder Income Growth Fund ( scf )
Current Price: 2.87
Market Cap: 199.25m
Price / Net Assets: 0.97
Internal Rate of Return: 3.52%
PE10 Ratio: 0
Dividend Yield: 4.6%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £10.96m | £9.43m | £9.22m | £11.03m | £10.11m | £9.75m | £9.22m | £8.6m | £10m |
| Revenue Growth | 16.22% | 2.28% | -16.41% | 9.10% | 3.69% | 5.75% | 7.21% | - | 4% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.14 | £0.12 | £0.12 | £0.14 | £0.13 | £0.12 | £0.11 | £0.11 | £0.12 |
| Total Debt | £30.44m | £25.41m | £20.48m | £32.76m | £20.88m | £20.66m | £20.56m | £21.05m | £24.03m |
| Net Assets | £205.10m | £219.91m | £170.32m | £204.46m | £216.74m | £196.49m | £188.16m | £188.94m | £198.77m |
| Debt / Asset Ratio | 12.92% | 10.36% | 10.73% | 13.81% | 8.79% | 9.51% | 9.85% | 10.02% | 10.02% |
| Dividend per Share | 13.20 | 12.80 | 12.60 | 12.40 | 11.80 | 10.60 | 10.30 | 10.10 | 11.73 |
| Dividend per Share Growth | 3.12% | 1.59% | 1.61% | 5.08% | 0% | 2.91% | 1.98% | 3.06% | 2.42% |
| Dividend Cover | 1.06x | 0.94x | 0.93x | 1.14x | 1.08x | 1.14x | 1.1x | 1.07x | 1.06x |
