Fundamentals for Microlise Group ( saas )
Current Price: 1.40
Market Cap: 161.74m
Price / Net Assets: 2.2
Internal Rate of Return: -28.31%
PE10 Ratio: 119.81
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | Average |
|---|---|---|---|
| Revenue (m) | £63.21m | £88.17m | £76m |
| Revenue Growth | -28.31% | - | -28% |
| Profit / Loss | £1.35m | £-2.22m | £0m |
| Profit Increase/Decrease | -160.81% | - | -161% |
| Profit / Sales Ratio | 2.14% | - | 2% |
| Earnings per Share | £0.01 | £-0.02 | £0.00 |
| Total Debt | £52.67m | £49.79m | £51.23m |
| Net Assets | £73.47m | £71.55m | £72.51m |
| Debt / Asset Ratio | 41.76% | 41.03% | 41.03% |
| Dividend per Share | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0.00x |
