Fundamentals for Riverstone Energy Limited ( rse )
Current Price: 8.08
Market Cap: 219.36m
Price / Net Assets: 0.3
Internal Rate of Return: 0%
PE10 Ratio: -5.43
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £12.74m | £0m | £0m | £1m |
| Revenue Growth | - | - | - | - | - | - | -100.00% | - | - | - | -11% |
| Profit / Loss | £88.93m | £341.94m | £-318.89m | £-659.57m | £-240.98m | £44.62m | £351.41m | £8.44m | £20.64m | £0.57m | £-36m |
| Profit Increase/Decrease | -73.99% | -207.23% | -51.65% | 173.70% | -640.07% | -87.30% | 4,063.63% | -59.11% | 3,521.05% | - | 738% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | 66.25% | - | - | 7% |
| Earnings per Share | £1.72 | £5.62 | £-4.42 | £-8.26 | £-2.87 | £0.53 | £4.16 | £0.11 | £0.29 | £0.01 | £-0.31 |
| Total Debt | £0.67m | £0.67m | £3.19m | £1.84m | £0.44m | £0.61m | £0.62m | £1.18m | £0.55m | £3.40m | £1.31m |
| Net Assets | £738.79m | £682.04m | £390.34m | £771.69m | £1,431.26m | £1,743.18m | £1,698.56m | £1,347.19m | £1,240.02m | £1,139.01m | £1,118.21m |
| Debt / Asset Ratio | 0.09% | 0.10% | 0.81% | 0.24% | 0.03% | 0.03% | 0.04% | 0.09% | 0.04% | 0.30% | 0.30% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
