Fundamentals for Renew Holdings ( rnwh )
Current Price: 10.86
Market Cap: 859.44m
Price / Net Assets: 5.78
Internal Rate of Return: 15.47%
PE10 Ratio: 46.63
Dividend Yield: 1.57%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £816.28m | £775.64m | £620.38m | £599.92m | £540.62m | £519.65m | £464.47m | £298.16m | £579m |
| Revenue Growth | 5.24% | 25.03% | 3.41% | 10.97% | 4.04% | 11.88% | 55.78% | - | 17% |
| Profit / Loss | £37.67m | £30.46m | £20.75m | £22.26m | £6.77m | £5.91m | £5.18m | £8.47m | £17m |
| Profit Increase/Decrease | 23.67% | 46.80% | -6.78% | 228.80% | 14.55% | 14.09% | -38.84% | - | 40% |
| Profit / Sales Ratio | 4.61% | 3.93% | 3.34% | 3.71% | 1.25% | 1.14% | 1.12% | 2.84% | 3% |
| Earnings per Share | £0.48 | £0.39 | £0.27 | £0.30 | £0.10 | £0.10 | £0.08 | £0.14 | £0.23 |
| Total Debt | £244.84m | £249.30m | £238.34m | £204.95m | £229.40m | £179.97m | £164.52m | £123.70m | £204.38m |
| Net Assets | £148.68m | £124.82m | £120.45m | £92.26m | £75.47m | £24.97m | £13.87m | £10.34m | £76.36m |
| Debt / Asset Ratio | 62.22% | 66.64% | 66.43% | 68.96% | 75.25% | 87.82% | 92.22% | 92.29% | 92.29% |
| Dividend per Share | 17.00 | 16.00 | 8.33 | 11.50 | 10.00 | 7.00 | 5.00 | 3.60 | 9.80 |
| Dividend per Share Growth | 6.25% | 92.08% | -27.57% | 15% | 0% | 40% | 38.89% | 14.29% | 22.37% |
| Dividend Cover | 3.51x | 3.16x | 4.95x | 3.51x | 3.55x | 3.72x | 4.16x | 3.44x | 3.75x |
