Fundamentals for Rights & Issues Investment Trust ( riii )
Current Price: 24.00
Market Cap: 126.89m
Price / Net Assets: 0.9
Internal Rate of Return: 0.21%
PE10 Ratio: 57.42
Dividend Yield: 1.67%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £3.65m | £3.64m | £1.61m | £3.16m | £3.62m | £3m |
| Revenue Growth | 0.27% | 126.09% | -49.05% | -12.71% | - | 16% |
| Profit / Loss | £2.71m | £2.92m | £0.86m | £2.36m | £2.81m | £2m |
| Profit Increase/Decrease | -7.19% | 239.53% | -63.56% | -16.01% | - | 38% |
| Profit / Sales Ratio | 74.25% | 80.22% | 53.42% | 74.68% | 77.62% | 90% |
| Earnings per Share | £0.39 | £0.39 | £0.11 | £0.30 | £0.35 | £0.31 |
| Total Debt | £0.27m | £0.07m | £0.83m | £0.08m | £0.09m | £0.26m |
| Net Assets | £140.78m | £223.73m | £170.33m | £171.55m | £169.57m | £175.19m |
| Debt / Asset Ratio | 0.19% | 0.03% | 0.48% | 0.05% | 0.05% | 0.05% |
| Dividend per Share | 40.00 | 34.75 | 32.25 | 32.25 | 31.50 | 34.15 |
| Dividend per Share Growth | 15.11% | 7.75% | 0% | 2.38% | 0% | 5.05% |
| Dividend Cover | 0.97x | 1.12x | 0.35x | 0.94x | 1.1x | 0.90x |
