Fundamentals for Riverfort Global Opportunities ( rgo )
Current Price: 0.00
Market Cap: 1.71m
Price / Net Assets: 0.16
Internal Rate of Return: 23.07%
PE10 Ratio: 3
Dividend Yield: 18.18%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £1.17m | £1.8m | £1.25m | £0.89m | £0.51m | £1m |
| Revenue Growth | -35.00% | 44.00% | 40.45% | 74.51% | - | 31% |
| Profit / Loss | £-0.87m | £1.04m | £1.5m | £0.62m | £-0.73m | £0m |
| Profit Increase/Decrease | -183.65% | -30.67% | 141.94% | -184.93% | - | -64% |
| Profit / Sales Ratio | - | 57.78% | 120.00% | 69.66% | - | 62% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.09 | £-0.02 | £0.02 |
| Total Debt | £0.33m | £1.65m | £2.21m | £0.18m | £0.35m | £0.94m |
| Net Assets | £10.59m | £9.75m | £9.24m | £7.88m | £7.25m | £8.94m |
| Debt / Asset Ratio | 3.02% | 14.47% | 19.30% | 2.23% | 4.61% | 4.61% |
| Dividend per Share | 0.04 | 0.04 | 0.06 | 0.00 | 0.00 | 0.03 |
| Dividend per Share Growth | -5% | -33.33% | 0% | 0% | 0% | -7.67% |
| Dividend Cover | -2.95x | 3.51x | 3.67x | 0x | 0x | 0.85x |
