Fundamentals for Roebuck Food Group Public Limited Company (CDI) ( rfg )
Current Price: 0.14
Market Cap: 6.95m
Price / Net Assets: 1.22
Internal Rate of Return: -3.93%
PE10 Ratio: 0.69
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £31.35m | £24.31m | £18.76m | £34.1m | £36.8m | £29m |
| Revenue Growth | 28.96% | 29.58% | -44.99% | -7.34% | - | 2% |
| Profit / Loss | £-1.25m | £38.07m | £1.44m | £1.84m | £1.17m | £8m |
| Profit Increase/Decrease | -103.28% | 2,543.75% | -21.74% | 57.26% | - | 619% |
| Profit / Sales Ratio | - | 156.60% | 7.68% | 5.40% | 3.18% | 43% |
| Earnings per Share | £-0.04 | £1.27 | £0.05 | £0.06 | £-0.01 | £0.26 |
| Total Debt | £8.71m | £7.63m | £17.94m | £18.55m | £18.76m | £14.32m |
| Net Assets | £5.70m | £6.78m | £18.85m | £17.25m | £15.98m | £12.91m |
| Debt / Asset Ratio | 60.44% | 52.95% | 48.76% | 51.82% | 54.00% | 54.00% |
| Dividend per Share | 0.00 | 0.00 | 1.80 | 0.00 | 1.80 | 0.72 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | -1.56x | 0x | 2.85x | 0.26x |
