Fundamentals for Residential Secure Income ( resi )
Current Price: 0.50
Market Cap: 92.58m
Price / Net Assets: 0.46
Internal Rate of Return: 0%
PE10 Ratio: 10.63
Dividend Yield: 7.74%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Average |
|---|---|---|---|---|---|---|---|
| Revenue (m) | £31.78m | £39.6m | £32.2m | £21.62m | £0m | £0m | £21m |
| Revenue Growth | -19.75% | 22.98% | 48.94% | - | - | - | 10% |
| Profit / Loss | £13.33m | £11.22m | £2.45m | £13.24m | £3.32m | £-0.03m | £7m |
| Profit Increase/Decrease | 18.81% | 357.96% | -81.50% | 298.80% | -11,166.67% | - | -2,115% |
| Profit / Sales Ratio | 41.94% | 28.33% | 7.61% | 61.24% | - | - | 27% |
| Earnings per Share | £0.07 | £0.07 | £0.01 | £0.08 | £0.03 | £0.00 | £0.04 |
| Total Debt | £226.14m | £207.32m | £176.67m | £142.28m | £38.91m | £0.08m | £131.90m |
| Net Assets | £201.39m | £182.39m | £179.61m | £185.71m | £178.11m | £-0.03m | £154.53m |
| Debt / Asset Ratio | 52.89% | 53.20% | 49.59% | 43.38% | 17.93% | 160.00% | 160.00% |
| Dividend per Share | 3.87 | 5.04 | 5.00 | 5.00 | 2.08 | 0.00 | 3.50 |
| Dividend per Share Growth | -23.21% | 0.8% | 0% | 66.67% | 0% | 0% | 7.38% |
| Dividend Cover | 1.29x | 0.83x | 0.58x | 0.55x | 1.23x | 0x | 0.75x |
