Fundamentals for Real Estate Credit Investments Ltd ( reci )
Current Price: 1.22
Market Cap: 272.58m
Price / Net Assets: 0.81
Internal Rate of Return: 10.6%
PE10 Ratio: 18.34
Dividend Yield: 9.84%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £31.92m | £26.98m | £27m | £26.43m | £22.31m | £18.41m | £17.71m | £15.85m | £13.75m | £12.92m | £11.65m | £20m |
| Revenue Growth | 18.31% | -0.07% | 2.16% | 18.47% | 21.18% | 3.95% | 11.74% | 15.27% | 6.42% | 10.90% | - | 11% |
| Profit / Loss | £20.55m | £24.57m | £37.24m | £-17.42m | £19.23m | £14.93m | £8.54m | £13.8m | £8.14m | £19.02m | £-0.73m | £13m |
| Profit Increase/Decrease | -16.36% | -34.02% | -313.78% | -190.59% | 28.80% | 74.82% | -38.12% | 69.53% | -57.20% | -2,705.48% | - | -318% |
| Profit / Sales Ratio | 64.38% | 91.07% | 137.93% | - | 86.19% | 81.10% | 48.22% | 87.07% | 59.20% | 147.21% | - | 80% |
| Earnings per Share | £0.09 | £0.11 | £0.16 | £-0.09 | £0.13 | £0.13 | £0.12 | £0.19 | £0.15 | £0.48 | £-0.02 | £0.13 |
| Total Debt | £82.02m | £103.01m | £79.12m | £104.84m | £101.80m | £79.64m | £45.02m | £44.78m | £44.77m | £46.64m | £48.70m | £70.94m |
| Net Assets | £336.97m | £343.94m | £346.88m | £337.16m | £253.20m | £228.52m | £118.82m | £118.15m | £112.22m | £60.04m | £43.97m | £209.08m |
| Debt / Asset Ratio | 19.58% | 23.05% | 18.57% | 23.72% | 28.68% | 25.84% | 27.48% | 27.48% | 28.52% | 43.72% | 52.55% | 52.55% |
| Dividend per Share | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 10.80 | 10.80 | 10.70 | 7.90 | 4.64 | 9.53 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.93% | 35.44% | 70.26% | 0% | 9.69% |
| Dividend Cover | 0.75x | 0.89x | 1.35x | -0.72x | 1.09x | 0x | 1.11x | 1.76x | 1.4x | 6.08x | -0.43x | 1.21x |
