Fundamentals for Record ( rec )
Current Price: 0.65
Market Cap: 129.39m
Price / Net Assets: 4.57
Internal Rate of Return: 15.66%
PE10 Ratio: 16.3
Dividend Yield: 6.92%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £44.69m | £35.15m | £25.41m | £25.56m | £24.97m | £31m |
| Revenue Growth | 27.14% | 38.33% | -0.59% | 2.36% | - | 17% |
| Profit / Loss | £11.34m | £8.63m | £5.35m | £6.37m | £6.43m | £8m |
| Profit Increase/Decrease | 31.40% | 61.31% | -16.01% | -0.93% | - | 19% |
| Profit / Sales Ratio | 25.37% | 24.55% | 21.05% | 24.92% | 25.75% | 30% |
| Earnings per Share | £0.06 | £0.05 | £0.03 | £0.03 | £0.03 | £0.04 |
| Total Debt | £8.45m | £7.29m | £6.29m | £7.86m | £6.19m | £7.22m |
| Net Assets | £28.29m | £25.93m | £26.80m | £28.16m | £27.40m | £27.32m |
| Debt / Asset Ratio | 23.00% | 21.94% | 19.01% | 21.82% | 18.43% | 18.43% |
| Dividend per Share | 4.50 | 3.60 | 2.30 | 2.30 | 2.30 | 3.00 |
| Dividend per Share Growth | 25% | 56.52% | 0% | 0% | 0% | 16.30% |
| Dividend Cover | 1.32x | 1.26x | 1.2x | 1.42x | 1.42x | 1.32x |
