Fundamentals for Ra International Group ( rai )
Current Price: 0.08
Market Cap: 13.22m
Price / Net Assets: 0.53
Internal Rate of Return: 3.51%
PE10 Ratio: -2.05
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £62.92m | £54.6m | £64.44m | £69.06m | £54.8m | £61m |
| Revenue Growth | 15.24% | -15.27% | -6.69% | 26.02% | - | 5% |
| Profit / Loss | £-13.17m | £-32.08m | £6.57m | £12.88m | £9.83m | £-3m |
| Profit Increase/Decrease | -58.95% | -588.28% | -48.99% | 31.03% | - | -166% |
| Profit / Sales Ratio | - | - | 10.20% | 18.65% | 17.94% | 11% |
| Earnings per Share | £-0.08 | £-0.19 | £0.04 | £0.07 | £0.06 | £-0.02 |
| Total Debt | £28.20m | £28.03m | £18.39m | £11.27m | £7.87m | £18.75m |
| Net Assets | £24.87m | £37.31m | £72.07m | £69.48m | £58.78m | £52.50m |
| Debt / Asset Ratio | 53.14% | 42.90% | 20.33% | 13.96% | 11.81% | 11.81% |
| Dividend per Share | 0.00 | 0.00 | 1.84 | 1.65 | 1.30 | 0.96 |
| Dividend per Share Growth | 0% | 0% | 11.52% | 26.92% | 0% | 7.69% |
| Dividend Cover | 0x | 0x | 2.07x | 4.48x | 4.85x | 2.28x |
