Fundamentals for Pelatro ( ptro )
Current Price: 0.01
Market Cap: 0.95m
Price / Net Assets: 0.16
Internal Rate of Return: 28.23%
PE10 Ratio: -0.41
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £5.38m | £7.27m | £4.02m | £6.67m | £6.12m | £3.15m | £1.21m | £5m |
| Revenue Growth | -26.00% | 80.85% | -39.73% | 8.99% | 94.29% | 160.33% | - | 46% |
| Profit / Loss | £-14.37m | £-0.85m | £-2.46m | £0.81m | £2.18m | £0.84m | £0.31m | £-2m |
| Profit Increase/Decrease | 1,590.59% | -65.45% | -403.70% | -62.84% | 159.52% | 170.97% | - | 232% |
| Profit / Sales Ratio | - | - | - | 12.14% | 35.62% | 26.67% | 25.62% | 16% |
| Earnings per Share | £-0.32 | £-0.02 | £-0.07 | £0.03 | £0.08 | £0.05 | £0.02 | £-0.03 |
| Total Debt | £2.40m | £2.63m | £3.92m | £3.54m | £2.67m | £1.51m | £0.33m | £2.43m |
| Net Assets | £5.90m | £19.82m | £16.41m | £16.20m | £15.36m | £5.96m | £0.38m | £11.43m |
| Debt / Asset Ratio | 28.92% | 11.71% | 19.28% | 17.93% | 14.81% | 20.21% | 46.48% | 46.48% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
