Fundamentals for Proton Motor Power Systems ( pps )
Current Price: 0.02
Market Cap: 34.9m
Price / Net Assets: -0.35
Internal Rate of Return: 26.35%
PE10 Ratio: -0.47
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £2.09m | £2.77m | £1.89m | £0.77m | £0.82m | £2m |
| Revenue Growth | -24.55% | 46.56% | 145.45% | -6.10% | - | 40% |
| Profit / Loss | £-18.9m | £315.01m | £-402.63m | £-191.7m | £-29.5m | £-66m |
| Profit Increase/Decrease | -106.00% | -178.24% | 110.03% | 549.83% | - | 94% |
| Profit / Sales Ratio | - | 11,372.20% | - | - | - | 2,843% |
| Earnings per Share | £-0.01 | £0.20 | £-0.57 | £-0.15 | £-0.02 | £-0.11 |
| Total Debt | £108.60m | £89.09m | £693.94m | £291.57m | £98.48m | £256.34m |
| Net Assets | £-99.99m | £-81.66m | £-687.22m | £-285.97m | £-94.51m | £-249.87m |
| Debt / Asset Ratio | 1,261.32% | 1,199.06% | 10,326.49% | 5,206.61% | 2,480.60% | 2,480.60% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
